- Applying to study
- New to Uni
- Important dates
- Forms
- Enrolment
- Fees and costs
- The Academy
- Services and facilities
- Online systems
- Student Misconduct Rule
- Exams
- Results
- Progression
- Graduating
- Semi Permanent Unlimited Live
- Western Digital Story Telling Project
Student Contribution Bands
Your student contribution amount will be calculated on a per subject basis and is dependent on the discipline area of the subject of study, not the program you are enrolled in. To find out the discipline area of each of your subjects visit the Handbook page for that subject. More instructions on this are available from the Student contribution calculations page.
The Student Contribution amount for each band is outlined below. It details the amount for an equivalent full time study load (EFTSL) for one year for each band and the approximate amount per a standard 10 credit point subject.
To work out the exact cost of your Student Contribution for the semester or year go to the Student contribution calculations page.
2023 Student Contribution Bands
New Student Contribution Bands and Ranges in 2023 | ||
Student Contribution Band | 2023 maximum student contribution amount (per EFTSL) | 2023 maximum student contribution amount (Per 10 credit points) |
Band 4 Law, accounting, administration, economics, commerce, communications, society and culture | $15,142 | $1,892 |
Band 3 Dentistry, medicine, veterinary science | $11,800 | $1,475 |
Band 2 Other health, allied health, built environment, computing, engineering, surveying, science, environmental studies, pathology, visual and performing arts, professional pathway psychology, professional pathway social work | $8,301 | $1,037 |
Band 1 Agriculture, English, mathematics, education, clinical psychology, Indigenous and foreign languages, nursing, statistics | $4,124 | $515 |
2023 Grandfathered Student Contributions
2023 Grandfathered Student Contributions | ||
Field of Study | The 2023 maximum student contribution amount in respect of a grandfathered student (per EFTSL) | 2023 maximum student contribution amount (Per 10 credit points) |
Law, Accounting, Administration, Economics or Commerce | $11,857 | $1,482 |
Medicine, Dentistry or Veterinary Science | $11,800 | $1,475 |
Allied Health, Other Health, Built Environment or Computing, Engineering, Surveying, Environmental Studies, Pathology or Science | $8,301 | $1,037 |
Communications, Society and Culture, Visual and Performing Arts, Professional Pathway Psychology or Professional Pathway Social Work | $7,105 | $888 |
Agriculture , Education, Clinical Psychology, English, Mathematics, Statistics, Nursing, Indigenous Language or Foreign Language | $4,124 | $515 |
Eligibility for Grandfathered Student Contribution Rates
New student contribution bands took effect on 1 January 2021
If you commenced your studies prior to 2021 and are a continuing student studying subjects in disciplines with decreased student contribution amounts you will receive the lower rate according to the 2022 Student Contribution Bands.
If you are a continuing student (by the criteria below) studying subjects in disciplines with increased student contribution amounts in 2022, you will continue paying fees according to the previous 2020 Student Contribution Bands and will only see a CPI increase in fees as you would have for those subjects, had the 2021 reforms not been implemented.
This is referred to as Grandfathered fees.
Grandfathered fees will be in place for continuing students under the following conditions:
(a) any of the following apply in relation to the person:
- you are a continuing student. That is, you commenced your current Award program in a Commonwealth Supported Place at Western Sydney University and passed through any term census date before 1 January 2021 in that program, OR
- you are enrolled in an honours program at Western Sydney University on or after 1 January 2021, but were enrolled in the program that led to the honours degree at Western Sydney University before 1 January 2021 OR
- you were undertaking, in 2020, an enabling program at Western Sydney University (i.e. Foundation Studies) and, on or after 1 January 2021, you commenced the related award program at Western Sydney University that is leading to a higher education award; OR
- you were undertaking, in 2020, an undergraduate certificate at Western Sydney University and, on or after 1 January 2021, you commence another program of study (a higher degree program) at Western Sydney University that relates to the Undergraduate Certificate program and is leading to a higher education award that is a bachelor degree;
- AND
(b) you were, at any term census date before 1 January 2021, a Commonwealth Supported student in relation to a subject of study in the ongoing program, earlier program, enabling program or UC program and
(c) you undertake a subject of study as part of the ongoing program, honours program, later program or higher degree program that has a census date that is on or after 1 January 2021.
Grandfathered fees will NOT apply in the following scenarios:
- any student who changes their ongoing program to a new program after the commencement date of 1 January 2021
- any student who changes their program to a new program by moving from a double/combined degree to a single degree or vice versa after the commencement date of 1 January 2021
- any student who changes their residency status where the first census date in their CSP is after the commencement date of 1 January 2021
Please note:
This information is based on information provided by the Government about the package as at 19 October 2020. While every effort has been made by Western Sydney University to ensure that the information on this website is up to date and accurate, Western Sydney University does not give any guarantees, undertakings or warranties in relation to the accuracy completeness and up to date status of the above information.
For more information on Grandfathering of fees please visit the Job-ready Graduates - Frequently Asked Questions (opens in a new window) page.
2022 Student contribution bands
New Student Contribution bands and ranges in 2022 | ||
Student Contribution band | 2022 maximum student contribution amount (per EFTSL) | 2022 maximum student contribution amount (Per 10 credit points) |
Band 4 Law, accounting, administration, economics, commerce, communications, society and culture | $14,630 | $1,828 |
Band 3 Dentistry, medicine, veterinary science | $11,401 | $1,425 |
Band 2 Other health, allied health, built environment, computing, engineering, surveying, science, environmental studies, pathology, visual and performing arts, professional pathway psychology, professional pathway social work | $8,021 | $1,002 |
Band 1 Agriculture, English, mathematics, education, clinical psychology, Indigenous and foreign languages, nursing, statistics | $3,985 | $498 |
2022 Grandfathered student contributions
2022 Grandfathered Student Contributions | ||
Field of Study | The 2022 maximum student contribution amount in respect of a grandfathered student (per EFTSL) | 2022 maximum student contribution amount (Per 10 credit points) |
Law, Accounting, Administration, Economics or Commerce | $11,457 | $1,432 |
Medicine, Dentistry or Veterinary Science | $11,401 | $1,425 |
Allied Health, Other Health, Built Environment or Computing, Engineering, Surveying, Environmental Studies, Pathology or Science | $8,021 | $1002 |
Communications, Society and Culture, Visual and Performing Arts, Professional Pathway Psychology or Professional Pathway Social Work | $6,865 | $858 |
Agriculture , Education, Clinical Psychology, English, Mathematics, Statistics, Nursing, Indigenous Language or Foreign Language | $3,985 | $498 |
2021 Student contribution bands
New Student Contribution bands and ranges in 2021 | ||
Student Contribution band | 2021 maximum student contribution amount (per EFTSL) | 2021 maximum student contribution amount (Per 10 credit points) |
Band 4 | $14,500 | $1,812 |
Law, accounting, administration, economics, commerce, communications, society and culture | ||
Band 3 | $11,300 | $1,412 |
Dentistry, Medicine, Veterinary Science | ||
Band 2 | $7,950 | $993 |
Other health, allied health, built environment, computing, engineering, surveying, science, environmental studies, pathology, visual and performing arts, professional pathway psychology, professional pathway social work | ||
Band 1 | $3,950 | $493 |
Agriculture, English, mathematics, education, clinical psychology, Indigenous and foreign languages, nursing, statistics |
2021 Grandfathered student contributions
2021 Grandfathered student contributions | ||
Field of Study | The 2021 maximum student contribution amount in respect of a grandfathered student (per EFTSL) | 2021 maximum student contribution amount (Per 10 credit points) |
Law, Accounting, Administration, Economics or Commerce | $11,355 | $1,419 |
Medicine, Dentistry or Veterinary Science | $11,300 | $1,412 |
Allied Health, Other Health, Built Environment or Computing, Engineering, Surveying, Environmental Studies, Pathology or Science | $7,950 | $993 |
Communications, Society and Culture, Visual and Performing Arts, Professional Pathway Psychology or Professional Pathway Social Work | $6,804 | $850 |
Agriculture , Education, Clinical Psychology, English, Mathematics, Statistics, Nursing, Indigenous Language or Foreign Language | $3,950 | $493 |
2020 Student contribution bands
The 2020 student contribution amounts are set for students who commenced a subject of study with a census date on or after 1 January 2020. These amounts are based on the discipline area for the subject of study and the rate set by each higher education provider. | ||
Bands and general discipline areas | 2020 maximum contribution (per EFTSL = 80 credit points) | 2020 approximate contribution per 10 credit points |
Band 3 | $11,155 | $1,394 |
Law, Accounting, Administration, Economics, Commerce | ||
Dentistry, Medicine, Veterinary Science | ||
Band 2 | $9,527 | $1,190 |
Mathematics, Statistics, Computing | ||
Allied Health, Other Health | ||
Engineering, Surveying, Built Environment | ||
Science, Agriculture | ||
Band 1 | $6,684 | $835 |
Humanities, Foreign Languages, Visual and Performing Arts | ||
Behavioural Science, Social Studies | ||
Clinical Psychology | ||
Education | ||
Nursing |
2019 Student contribution bands
The 2019 student contribution amounts are set for students who commenced a subject of study with a census date on or after 1 January 2019. These amounts are based on the discipline area for the subject of study and the rate set by each higher education provider. | ||
Bands and general discipline areas | 2019 maximum contribution (per EFTSL = 80 credit points) | 2019 approximate contribution per 10 credit points |
Band 3 | $10,958 | $1,369 |
Law, Accounting, Administration, Economics, Commerce | ||
Dentistry, Medicine, Veterinary Science | ||
Band 2 | $9,359 | $1,169 |
Mathematics, Statistics, Computing, Built Environment, Other Health | ||
Allied Health | ||
Science, Engineering Surveying | ||
Agriculture | ||
Band 1 | $6,566 | $820 |
Humanities | ||
Behavioural Science, Social Studies | ||
Education | ||
Clinical Psychology, Foreign Languages, Visual and Performing Arts | ||
Nursing |
2018 Student contribution bands
The 2018 student contribution amounts are set for students who commenced a subject of study with a census date on or after 1 January 2018. These amounts are based on the discipline area for the subject of study and the rate set by each higher education provider.
Bands and general discipline areas | 2018 maximum contribution (per EFTSL = 80 credit points) | 2018 approximate contribution per 10 credit points |
---|---|---|
Band 3 | $10,754 | $1,344 |
Law, **Accounting, Administration, Economics, Commerce | ||
Dentistry, Medicine, Veterinary Science | ||
Band 2 | $9,185 | $1,148 |
Mathematics, Statistics, Computing, Built Environment, Other Health | ||
Allied Health | ||
Science, Engineering Surveying | ||
Agriculture | ||
Band 1 | $6,444 | $805 |
Humanities | ||
Behavioural Science, Social Studies | ||
Education | ||
Clinical Psychology, Foreign Languages, Visual and Performing Arts | ||
Nursing |
2017 Student contribution bands
The 2017 student contribution amounts are set for students who commenced a subject of study with a census date on or after 1 January 2017. These amounts are based on the discipline area for the subject of study and the rate set by each higher education provider.
Bands and general discipline areas | 2017 maximum contribution (per EFTSL = 80 credit points) | 2017 approximate contribution per 10 credit points |
---|---|---|
Band 3 | $10,596 | $1,324 |
Law, **Accounting, Administration, Economics, Commerce | ||
Dentistry, Medicine, Veterinary Science | ||
Band 2 | $9,050 | $1,131 |
Mathematics, Statistics, Computing, Built Environment, Other Health | ||
Allied Health | ||
Science, Engineering Surveying | ||
Agriculture | ||
Band 1 | $6,349 | $793 |
Humanities | ||
Behavioural Science, Social Studies | ||
Education^ | ||
Clinical Psychology, Foreign Languages, Visual and Performing Arts | ||
Nursing^ | ||
National Priorities (NP) | $5,081 | $635 |
The National Priority Band will only apply to pre 2010 students in Education and Nursing subjects |
2016 Student contribution bands
The 2016 student contribution amounts are set for students who commenced a subject of study with a census date on or after 1 January 2016. These amounts are based on the discipline area for the subject of study and the rate set by each higher education provider.
Bands and general discipline areas | 2016 maximum contribution (per EFTSL = 80 credit points) | 2016 approximate contribution per 10 credit points |
---|---|---|
Band 3 | $10,440 | $1,305 |
Law, **Accounting, Administration, Economics, Commerce | ||
Dentistry, Medicine, Veterinary Science | ||
Band 2 | $8,917 | $1,114 |
Mathematics, Statistics, Computing, Built Environment, Other Health | ||
Allied Health | ||
Science, Engineering Surveying | ||
Agriculture | ||
Band 1 | $6,256 | $782 |
Humanities | ||
Behavioural Science, Social Studies | ||
Education^ | ||
Clinical Psychology, Foreign Languages, Visual and Performing Arts | ||
Nursing^ | ||
National Priorities (NP) | $5,006 | $625 |
The National Priority Band will only apply to pre 2010 students in Education and Nursing subjects |
Related links
» Student contribution calculations
» HECS-HELP
Pre-2016 band amounts
Student contribution amounts are different for students studying certain discipline areas who have enrolled prior to 2016. Please check if you fall into one of the following categories:
- Students who enrolled pre 2010 in Education and Nursing
More information is available on the Federal Government's Study Assist website (opens in a new window).
Mobile options: