Postgraduate Coursework Closing Dates
Arts, Humanities and Languages
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
1780 | 950584 | Master of Arts Translation and Interpreting Studies | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
1777 | 950586 | Master of Interpreting and Translation | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
1602 | 950591 | Graduate Certificate in Interpreting and Translation | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
1800 | 950593 | Master of Arts in TESOL | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
1801 | 950595 | Graduate Diploma in TESOL | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
1802 | 950597 | Graduate Certificate in TESOL | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
1816 | 950601 | Master of Translation and TESOL | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
1775 | 950602 | Graduate Diploma in Interpreting | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/1.5P |
1776 | 950604 | Graduate Diploma in Translation | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
1831 | 950614 | Master of Arts in Literature and Creative Writing | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1.5F/3P |
Business Courses
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
2761 | 950087 | Master of Business Administration | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 2F/4P |
2761 | 950089 | Master of Business Administration | Sydney City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 2F/4P |
2815 | 950091 | Master of Professional Accounting (Advanced) | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 2F/4P |
2815 | 950096 | Master of Professional Accounting (Advanced) | Sydney City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 2F/4P |
2790 | 950098 | Graduate Certificate in Accounting | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 0.5F/1P |
2825 | 950110 | Graduate Certificate in Financial Advising | Online | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 0.5F/1P/D |
2816 | 950115 | Master of Business Analytics | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 2F/4P |
2817 | 950121 | Master of Marketing | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 2F/4P |
2624 | 950132 | Master of Business (Operations Management) | Parramatta City | 27/06/2022 19/09/2022 09/01/2023 03/04/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 1F/2P |
2793 | 950146 | Master of Financial Planning | Online | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 1.5F/3P/D |
2795 | 950147 | Graduate Certificate in Financial Planning | Online | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 0.5F/1P/D |
2794 | 950149 | Graduate Diploma in Financial Planning | Online | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 1F/2P |
2798 | 950152 | Master of Human Resource Management | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 1F/2P |
2797 | 950156 | Master of Management | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 1F/2P |
2821 | 950161 | Graduate Certificate in Start Up Scale Up | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 0.5F/1P |
2820 | 950162 | Graduate Diploma in Start Up Scale Up | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 1F/2P |
2813 | 950180 | Master of Property Investment and Development | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 2F/4P |
2813 | 950181 | Master of Property Investment and Development | External | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 2F/4P |
2814 | 950183 | Graduate Certificate in Property Investment | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 0.5F/1P |
2814 | 950184 | Graduate Certificate in Property Investment | External | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 0.5F/1P |
2689 | 950220 | Master of Professional Accounting | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 1.5F/3P |
2765 | 950234 | Graduate Certificate in Business | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 0.5F/1P |
2845 | 950235 | Masters Qualifying Program with Business English | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 0.5F/1P |
2845 | 950236 | Masters Qualifying Program with Business English | Sydney City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 0.5F/1P |
2782 | 950238 | Master of Business Administration/Master of Applied Finance | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 2.5F/5P |
2759 | 950241 | Master of Applied Finance | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 2F/4P |
2760 | 950243 | Graduate Certificate in Applied Finance | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 0.5F/1P |
2705 | 950244 | Master of Finance | Parramatta City | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 1.5F/3P |
Communication, Design and Media
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
Currently not available |
Engineering
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
3693 | 950271 | Master of Engineering | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
3695 | 950273 | Graduate Certificate in Engineering | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
3798 | 950276 | Graduate Certificate in Vertical Transportation | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
8124 | 950280 | Master of Applied Neuromorphic Engineering | Parramatta City | 06/03/2023 | 19/02/2023 | 1.5F/3P |
8124 | 950281 | Master of Applied Neuromorphic Engineering | Penrith | 06/03/2023 | 19/02/2023 | 1.5F/3P |
Health Sciences and Nursing
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
4698 | 950444 | Master of Health Science (Health Service Management) | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
4698 | 950445 | Master of Health Science (Health Service Management) | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
4698 | 950450 | Master of Health Science (Digital Health) | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
4698 | 950451 | Master of Health Science (Digital Health) | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
4698 | 950452 | Master of Health Science (Occupational Health and Safety) | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
4698 | 950453 | Master of Health Science (Occupational Health and Safety) | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
4700 | 950454 | Graduate Diploma in Health Science | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4700 | 950455 | Graduate Diploma in Health Science | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4701 | 950456 | Graduate Certificate in Health Science | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
4701 | 950457 | Graduate Certificate in Health Science | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
4777 | 950458 | Graduate Diploma in Health Service Management | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4777 | 950459 | Graduate Diploma in Health Service Management | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4778 | 950460 | Graduate Diploma in Digital Health | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4778 | 950461 | Graduate Diploma in Digital Health | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4779 | 950462 | Graduation Diploma in Occupational Health and Safety | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4779 | 950463 | Graduate Diploma in Occupational Health and Safety | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4756 | 950464 | Graduate Certificate in Aged Care Management | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1P |
4757 | 950465 | Graduate Diploma in Aged Care Management | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4756 | 950466 | Graduate Certificate in Aged Care Management | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1P |
4757 | 950467 | Graduate Diploma in Aged Care Management | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4698 | 950470 | Master of Health Science (Health Service Management) | Sydney City | 03/07/2023 31/10/2022 | 19/06/2022 16/10/2022 | 2F |
4702 | 950512 | Master of Public Health | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
4702 | 950513 | Master of Public Health | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
4704 | 950515 | Graduate Diploma in Public Health | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4704 | 950516 | Graduate Diploma in Public Health | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4705 | 950518 | Graduate Certificate in Public Health | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
4705 | 950519 | Graduate Certificate in Public Health | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
4716 | 950530 | Master of Chinese Medicine | Campbelltown | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1.5F/3P |
4735 | 950485 | Master of Nursing (Professional Studies) | Distance | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
4735 | 950486 | Master of Nursing (Professional Studies) | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
4722 | 950490 | Master of Nursing | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1-1.5F/2-3P |
4722 | 950491 | Master of Nursing | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1-1.5F/2-3P |
4723 | 950494 | Graduate Diploma in Nursing | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4724 | 950495 | Graduate Certificate in Nursing | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
4719 | 950497 | Master of Mental Health Nursing | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1.5F/3P |
4720 | 950498 | Graduate Diploma in Mental Health Nursing | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4721 | 950499 | Graduate Certificate in Mental Health Nursing | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
4713 | 950502 | Master of Child and Family Health (Karitane) | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 3P |
4714 | 950503 | Graduate Diploma in Child and Family Health (Karitane) | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2P |
4715 | 950504 | Graduate Certificate in Child and Family Health (Karitane) | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1P |
4775 | 950534 | Graduate Diploma in Midwifery | Parramatta | 09/01/2023 | 30/11/2022 | 1.25F |
4785 | 950488 | Master of Nursing Practice (Preregistration) | Hawkesbury | 09/01/2023 | 30/11/2022 | 2F |
4785 | 950489 | Master of Nursing Practice (Preregistration) | Parramatta | 09/01/2023 | 30/11/2022 | 2F |
4749 | 950542 | Graduate Certificate in Acute and Critical Care Nursing | Hawkesbury | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
4749 | 950543 | Graduate Certificate in Acute and Critical Care Nursing | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
4781 | 950555 | Master of Ageing, Wellbeing and Sustainability | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1.5F/3P |
4782 | 950556 | Graduate Diploma in Ageing, Wellbeing and Sustainability | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
4783 | 950558 | Graduate Certificate in Ageing, Wellbeing and Sustainability | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
Information Technology and Computing
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
3698 | 950249 | Master of Information and Communications Technology (Advanced) | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2-2.5F/4-5P |
3699 | 950251 | Master of Information and Communications Technology | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1.5-2F/3-4P |
3699 | 950252 | Master of Information and Communications Technology | Sydney City | 03/07/2023 31/10/2022 | 19/06/2022 16/10/2022 | 1.5F |
3700 | 950255 | Graduate Diploma in Information and Communications Technology | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1-1.5F/2-3P |
3701 | 950256 | Graduate Certificate in Information and Communications Technology | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5-1F/1-2P |
3780 | 950257 | Master of Information and Communications Technology/Master of Data Science | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 3F/6P |
3765 | 950339 | Master of Artificial Intelligence | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
3735 | 950340 | Master of Data Science | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
3750 | 950344 | Graduate Diploma in Data Science | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
3751 | 950348 | Graduate Certificate in Data Science | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
3779 | 950361 | Master of Information Governance | Parramatta | 09/01/2023 26/06/2023 | 11/12/2022 11/06/2023 | 2F/4P |
3775 | 950362 | Graduate Diploma in Information Governance | Parramatta | 09/01/2023 26/06/2023 | 11/12/2022 11/06/2023 | 1F/2P |
3774 | 950363 | Graduate Certificate in Information Governance | Parramatta | 09/01/2023 26/06/2023 | 11/12/2022 11/06/2023 | 0.5F/1P |
3785 | 950370 | Graduate Certificate in Big Data | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
3784 | 950371 | Graduate Certificate in Machine Learning | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
3783 | 950372 | Graduate Certificate in Statistical Programming | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
3788 | 950373 | Graduate Certificate in User Experience | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
Law
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
2819 | 950070 | Graduate Diploma in Australian Migration Law | Online | 24/07/2023 04/12/2023 | 09/07/2023 19/11/2023 | 1F/2P |
2826 | 950071 | Juris Doctor | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 3F/6P |
2824 | 950075 | Master of Laws | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
Medicine
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
4767 | 950396 | Master of Advanced Imaging (MRI) | Online | 06/03/2023 | 19/02/2023 | 3P |
4768 | 950397 | Graduate Diploma in Advanced Imaging (MRI) | Online | 06/03/2023 | 19/02/2023 | 2P |
4769 | 950398 | Graduate Certificate in Advanced Imaging (MRI) | Online | 06/03/2023 | 19/02/2023 | 1P |
4761 | 950401 | Graduate Certificate in Person-centred Diabetes Care and Education | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1P |
4762 | 950402 | Graduate Diploma in Person-centred Diabetes Care and Education | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2P |
4750 | 950415 | Master of Medicine (Pathology) | Online | 06/02/2023 24/07/2023 | 22/01/2023 09/07/2023 | 2P |
4738 | 950418 | Master of Epidemiology | Parramatta | 06/03/2023 | 19/02/2023 | 2F/4P |
4738 | 950419 | Master of Epidemiology | Online | 06/03/2023 | 19/02/2023 | 2F/4P |
4739 | 950420 | Graduate Diploma in Epidemiology | Parramatta | 06/03/2023 | 19/02/2023 | 1F/2P |
4739 | 950421 | Graduate Diploma in Epidemiology | Online | 06/03/2023 | 19/02/2023 | 1F/2P |
4740 | 950422 | Graduate Certificate in Epidemiology | Parramatta | 06/03/2023 | 19/02/2023 | 0.5F/1P |
4740 | 950423 | Graduate Certificate in Epidemiology | Online | 06/03/2023 | 19/02/2023 | 0.5F/1P |
4751 | 950424 | Master of Cardiac Sonography | External | 06/03/2023 | 29/01/2023 | 3P |
4743 | 950426 | Graduate Diploma in Cardiac Sonography | External | 06/03/2023 | 29/01/2023 | 2P |
4753 | 950429 | Master of Medicine (Allergic Diseases) | Online | 13/02/2023 | 29/01/2023 | 3P |
4755 | 950431 | Graduate Certificate in Allergic Diseases | Online | 13/02/2023 | 29/01/2023 | 1P |
4765 | 950436 | Graduate Diploma in Vascular Sonography | Campbelltown | 06/03/2023 | 29/01/2023 | 2P |
4793 | 950437 | Graduate Diploma in Child Health | Online | 09/01/2023 03/04/2023 26/06/2023 18/09/2023 | 11/12/2022 19/03/2023 11/06/2023 03/09/2023 | 1F/2P |
Natural and Built Environment
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
3761 | 950025 | Master of Architecture (Urban Transformation) | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
1873 | 950030 | Master of Urban Management and Planning | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
1712 | 950031 | Master of Planning | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
1676 | 950034 | Graduate Certificate in Urban Management and Planning | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
1898 | 950035 | Graduate Certificate in Urban Management (Green Cities) | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1P |
1899 | 950037 | Graduate Certificate in Urban Management (Healthy Places) | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1P |
3703 | 950043 | Master of Building Surveying | Distance | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 3P/D |
3789 | 950045 | Graduate Diploma in Building Surveying | Distance | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2P/D |
3790 | 950046 | Graduate Certificate in Building Surveying | Distance | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1P/D |
3705 | 950052 | Master of Fire Safety Engineering | Distance | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 3P/D |
3791 | 950056 | Graduate Diploma in Fire Safety Engineering | Distance | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2P/D |
3792 | 950057 | Graduate Certificate in Fire Safety Engineering | Distance | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1P/D |
3708 | 950059 | Master of Bushfire Protection | Distance | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 3P/D |
3793 | 950062 | Graduate Diploma in Bushfire Protection | Distance | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2P |
3794 | 950065 | Graduate Certificate in Bushfire Protection | Distance | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2P/D |
3752 | 950353 | Master of Project Management | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
3786 | 950354 | Graduate Diploma in Project Management | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1.5F/3P |
3787 | 950355 | Graduate Certificate in Project Management | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
3795 | 950366 | Master of Construction Law | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
Psychology
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
1812 | 950737 | Master of Clinical Psychology | Bankstown City | 06/03/2023 | 30/10/2022 | 2F/4P |
1812 | 950739 | Master of Clinical Psychology | Penrith | 06/03/2023 | 30/10/2022 | 2F/4P |
1814 | 950746 | Master of Professional Psychology | Bankstown City | 06/03/2023 | 30/10/2022 | 1F/2P |
1796 | 950757 | Graduate Diploma in Psychology | Parramatta | 06/03/2023 | 30/10/2022 | 1.5F/3P |
1796 | 950758 | Graduate Diploma in Psychology | Bankstown City | 06/03/2023 | 30/10/2022 | 1.5F/3P |
1796 | 950759 | Graduate Diploma in Psychology | Penrith | 06/03/2023 | 30/10/2022 | 1.5F/3P |
1905 | 950761 | Bachelor of Psychological Science (Honours) | Bankstown City | 06/03/2023 | 30/10/2022 | 1F/2P |
Science
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
3741 | 950687 | Master of Forensic Science | Online | 09/01/2023 08/05/2023 21/08/2023 | 11/12/2022 23/04/2023 06/08/2023 | 1.5F/3P |
3742 | 950688 | Graduate Diploma in Forensic Science | Online | 09/01/2023 08/05/2023 21/08/2023 | 11/12/2022 23/04/2023 06/08/2023 | 1F/2P |
3743 | 950689 | Graduate Certificate in Forensic Science | Online | 09/01/2023 08/05/2023 21/08/2023 | 11/12/2022 23/04/2023 06/08/2023 | 0.5F/1P |
3749 | 950703 | Master of Science | Parramatta | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
3749 | 950704 | Master of Science | Hawkesbury | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
3772 | 950718 | Graduate Diploma in Protected Cropping | Hawkesbury | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
3773 | 950719 | Graduate Certificate in Protected Cropping | Hawkesbury | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
Social Science
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
1920 | 950789 | Master of Sustainable Tourism & Heritage | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 2F/4P |
1874 | 950794 | Postgraduate Bridging Program (Social Work) | Liverpool | 24/07/2023 | 09/07/2023 | 0.5F |
1874 | 950795 | Postgraduate Bridging Program (Social Work) | Parramatta | 24/07/2023 | 09/07/2023 | 0.5F |
1868 | 950798 | Graduate Certificate in Humanitarian and Development Studies | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
1867 | 950799 | Graduate Diploma in Humanitarian and Development Studies | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1F/2P |
1866 | 950800 | Master of Humanitarian and Development Studies | Parramatta City | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1.5F/3P |
Teaching and Education
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
1720 | 950776 | Master of Inclusive Education | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1-1.5F/2-3P |
1721 | 950778 | Graduate Certificate in Inclusive Education | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1P |
1911 | 950781 | Master of Education | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 3P |
1912 | 950783 | Graduate Certificate in Professional Practice | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1P |
1882 | 950785 | Graduate Certificate in Secondary STEM Education | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 0.5F/1P |
1783 | 950904 | Master of Teaching (Birth–5 Years/Birth–12 Years) | Bankstown City | 27/02/2023 17/07/2023 | 12/02/2023 02/07/2023 | 1.5-2.5F/3-5P |
1781 | 950906 | Master of Teaching (Primary) | Bankstown City | 27/02/2023 17/07/2023 | 12/02/2023 02/07/2023 | 1.5-2F/4P |
1714 | 950920 | Master of Teaching (Secondary) | Penrith | 27/02/2023 17/07/2023 | 12/02/2023 02/07/2023 | 1.5-2F/4P |
1848 | 950936 | Master of Teaching (Secondary) STEM | Hawkesbury | 17/07/2023 | 02/07/2023 | 2F |
1848 | 950937 | Master of Teaching (Secondary) STEM | Penrith | 27/02/2023 17/07/2023 | 12/02/2023 02/07/2023 | 2F |
1830 | 950949 | Graduate Certificate in Primary Mathematics Education | Online | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1P |
1914 | 950953 | Graduate Certificate in Secondary Teaching | Penrith | 06/03/2023 24/07/2023 | 19/02/2023 09/07/2023 | 1P |
Therapeutic Studies and Counselling
Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
---|---|---|---|---|---|---|
1647 | 950814 | Graduate Diploma in Counselling | Parramatta | 06/03/2023 | 31/01/2023 | 2P |
